|
|
![]() |
Manufacturers of Fine & Speciality Chemicals |
![]() |
|
| PRODUCT | CHEMICAL NATURE | IONIC NATURE | APPEARANCE | pH 1% SOLUTION | SOLUBILITY | APPLICATION |
| RHINOL ET 180 | Polyoxyethylene Alkyl Ether | Nonionic | Waxy Solid | 6.0 - 7.5 | Soluble Water Polar Solvent Veg & Mineral Oils | Emulsifier |
| RHINOL X 100 | Polyoxyethylene Alkyl Phenol Ether | Nonionic | Colourless to Pale Yellow Liquid | 6.0 - 7.5 | Water & Polar Solvent | Emulsifier |
| RHINOL PDL 96 | Proprietary Blend | Ester | Dark brown viscous liquid | - | - | Flow Improver & Pour Point Depressant |
| RHINOL E 15 | Polyoxyethylene Alkyl Amine Ether | Nonionic | Amber to Brown Colored Liquid | 9.0 - 11.0 | Soluble in Water & Polar Solvents, Aromatic Solvent | Corrosion Inhibitor |
| RHINOL LM 80 | Cocothimethyl Ammonium Chloride | Cationic | Pale Yellow Paste To Solid | 6.0 - 8.0 | Soluble in Water Polar Solvent | Cationic Emulsifiers Dispersant Antistatic Agent As Germicides Fungicides & Algaecides in Manufacture of Antibiotics Cosmetics Secondary Oil Recovery Textres. Bitumen And Asphali Emulsion And Dispersions Manufacture of Pigments & Clays |
| RHINOL CM 80 | Cetyl Trimethyl Ammonium Chloride | Cationic | Waxy Solid | 6.0 - 8.0 | Soluble in Water Polar Solvent | |
| RHINOL SM 80 | Stearyl Trimethyl Ammonium Chloride | Cationic | Waxy Solid | 6.0 - 8.0 | Soluble in Water Polar Solvent | |
| RHINOL LMB 90 | Coco Dimethyl Benzyl Ammonium Chloride | Cationic | Viscous Yellow Liquid | 6.0 - 8.0 | Soluble in Water Polar Solvent | |
| RHINOL CMB 90 | Cetyl Dimethyl Benzyl Ammonium Chloride | Cationic | Waxy Solid | 6.0 - 8.0 | Soluble in Water Polar Solvent | |
| RHINOL SMB 90 | Stearyl Dimethyl Benzyl Ammonium Chloride | Cationic | Waxy Solid | 6.0 - 8.0 | Soluble in Water Polar Solvent | |
| PRODUCT | CHEMICAL NATURE | IONIC NATURE | APPEARANCE | pH 1% SOLUTION | SOLUBILITY | APPLICATION |
| RHINOL X 100 | Polyoxyethylene Alkyl Phenol Ether | Nonionic | Colourless to Pale Yellow Liquid | 6.0 - 7.5 | Water & Polar Solvent | Wetting & Emulsifying |
| RHINOL RC 120 | Polyoxyethylene Alkyl Phenol Ether | Nonionic | Colourless to Pale Yellow Liquid | 6.0 - 7.5 | Water & Polar Solvent | Wetting & Emulsifying Agent |
| RHINOL EA 130 | Polyoxyethylene Alkyl Phenol Ether | Nonionic | Colourless to Pale Yellow Liquid | 6.0 - 7.5 | Water & Polar Solvent | Wetting & Emulsifying Agent |
| RHINOL PA 40 | Polyoxyethylene Alkyl Phenol Ether | Nonionic | Colourless to Pale Yellow Liquid | 6.0 - 7.5 | Vegetable Mineral Oils Butyl Acetate | Wetting & Emulsifying Grinding Aids & Defoaming Agent |
| RHINOL EA 100 | Polyoxyethylene Alkyl Phenol Ether | Nonionic | Colourless to Pale Yellow Liquid | 6.0 - 7.5 | Vegetable Mineral Oil Polar Solvent Water Forming Hazy Solution | Wetting & Emulsifying Agent |
| RHINOL ANP 30 | Polyoxyethylene Alkyl Phenol Ether Sulphate | Anionic | Pale Yellow Clear Liquid | 6.5 - 8.5 | Water | Wetting & Emulsifying Agent |
| RHINOL EP 120 | Polyoxyethylene Alkyl Phenol Ether Sulphate | Anionic | Pale Yellow Clear Liquid | 6.5 - 8.5 | Water | Wetting & Emulsifying Agent |
| RHINOL SDD PASTE | Dodecyl Benzene Sulphonate Sodium | Anionic | Pale Brown Paste | 6.5 - 8.5 | Water | Wetting & Emulsifying Agent |
| RHINOL 25 (P) | Dodecyl Benzene Sulphonate Sodium | Anionic | Yellow Colored Liquid | 6.5 - 8.5 | Water | Wetting & Emulsifying Agent |
| RHINOL EMULSIFIER 100% | Polyoxyethylene Alkyl Phenol Ether | Nonionic | Pale yellow liquid to cremish paste | 6.0 - 7.5 | Water & Polar Solvent | Emulsifying & Dispersing Agent |
| RHINOL RC 30 | Polyoxyethylene Alkyl Phenol Ether | Nonionic | White To Cremish Waxy Solids | 6.0 - 7.5 | Water & Polar Solvent | Emulsifying & Dispersing Agent |
| RHINOL SN 100 | Polyoxyethylene Modified Phenol Ether | Nonionic | Yellow Liquid Above 30% | 6.0 - 7.5 | Water & Polar Solvent | Emulsifying & Dispersing Agent |
| RHINOL L 64 | Polyoxyethylene Glycol Ether Block Copolymer | Nonionic | Pale yellow To Colorless Liquid | 6.0 - 7.5 | Water & Polar Solvent | Emulsifier & Dispersing Agent |
| Rolysorgen 85 | Polyoxyethylene Sorbitan Fatty Acid Ester | Nonionic | Pale Yellow Liquid | 6.0 - 7.5 | Soluble in Water, Polar Solvent | Emulsifying & Dispersing Agent |
| RHINASET - 117 | Vegetable Oil Sulphonication | Nonionic | Yellow Liquid | 7.5 - 8.0 | Soluble In Hard Water | Anti Settling & Antisagging Agent |
| RHINOL - P | Vegetable Oil Derivative | Cationic | Pale color liquid | 7.5 - 8.0 | Water & Polar Solvent | Emulsifying, Dispersing & Wetting agent |
| RHINOL - ALK | Alkyl Aryl Sulphonate | Anionic | Reddish brown viscous liquid | 7.0 | Water Soluble | Emulsifier & Wetting Agent |
| RHINOL - 85 | Sorbiton Trileate | - | Yellow Amber Liquid | - | - | Emulsifier & Wetting Agent |
| RHINOL - EDA | Fatty Acid Ester | Nonionic | Light Brown Liquid | 7.5 - 8.5 | Water Insoluble | Emulsifier & Dispersing Agent |
| RHINOL - 60 | Fatty Acid Ester | - | Yellowish Liquid | 7.0 - 7.5 (5% Aq.) | - | Emulsifier & Dispersing Agent |
| RHINALUX - G101 | Fatty Acid Derivative | Nonionic | Pale Yellow Liquid | 6.0 - 7.0 | Water Insoluble | Dispersing & Wetting agent |
| RHINOL 40 | Fatty Acid Derivative | Nonionic | Pale Yellow Liquid | 6.0 ± 1.0 | Soluble in Water | Dispersing & Wetting agent |
| RHINAMIX | Alkyl Phenol E.O. Condesate Derivative | Nonionic | Colorless to pale yellow liquid. | 6.0 - 8.0 | Soluble in Water | Alkyd Emulsifier |
| RHINOL - G | Fatty Acid Derivatives | - | White to cream waxy solid | - | Water Insoluble | Thickening Agent |
| RHINAWAX C | Ethylene Bisstearamide | - | White to yellow solid | - | Water Insoluble | Amid Wax For Anti Block, Anti Tack, Mar resistance, Slip Improving Properties |
| RHINOL - 1100 | Blend Polyethylene / Paraffin Wax with silicone. | Nonionic | Homogenous translucent paste. | 7.5 - 8.0 | Soluble in Water | Wax Emulsion |
| RHINOL - 900 | Oxidized Polyethylene Wax Emulsion. | Nonionic | Homogenous Translucent Paste. | 7.5 - 8.0 | Soluble in Water | Wax Emulsion |
| RHINOL - NDW | Mixture of paraffin based mineral oils and hydrophobic components. Hazardous components | Nonionic | Milky White Emulsion | 7.0 ± 0.5 | Soluble in Water | Defoamer For Various Industries |
| RHINOL - NXZ | Mixture of paraffin based mineral oils and hydrophobic components. Hazardous components | Nonionic | Amber Color Hazy Liquid | Neutral | Soluble in Water | Defoamer For Various Industries |
| RHINOL - LA | Vegetable Oil Ethoxylate | Nonionic | Light yellow | 5.0 - 7.0 | - | Levelling Agent |
| RHINOL - 469 | Special Fatty Acid Condensate | Nonionic | Flowable translucent Emulsion | 6.0 + 1.0 (5% Aq.) | - | Anti Corrosive Additive |
| RHINOL - IC | - | - | - | - | - | Incan Preservative |
| RHINOL - DF | - | - | - | - | - | Dry Film Preservative |
| RHINOL SN 1 (M) | Polyoxyethylene Modified phenol Ether | Nonionic | Yellow Liquid Above 30° C | 6.0 - 7.5 | Soluble in water & Polar Solvents | Emulsifier For Emulsion Polymerisation, Dispersing Agent For Dyestuffs Pigment Binders |
|
Colorant
| Construction |
Cosmetic | Electrical
| Emulsion Polymerization
| Inks Leather | Metal | Spin Finish | Oil Field | Paints & Coatings Paper & Pulp | Plastic & PVC | Polymer & Adhesive | Rayon | Rubber | Sizing | Textile |